TECHNICAL EQUIPMENT
TACHYMETERS / THEODOLITES
Quantity | Description Make/Type | Built in |
---|---|---|
2 | Total Station Leica 1203 TCR Road Runner | 2005 |
2 | Total Station Leica 1205 TCR Road Runner | 2007 |
2 | Total Station Leica TS 09 diverse accessories | 2017 |
2 | Total Station Leica TC 407 diverse accessories | 2003 |
3 | Roboter Station Trimble S 6 diverse accessories | 2010 |
5 | Dimply/Laser Leica Runner 20/24 diverse accessories | 2014 |
GNSS / GPS RECEIVERS
2 | GPS Leica Viva GS07 diverse accessories | 2017 |
2 | GPS SÜD S82-V diverse accessories | 2009 |
1 | GPS Stonex S8 diverse accessories | 2009 |
3 | GPS Trimble R8 Trimble Bussines Center | 2007 |
2 | GPS GEO-FENNEL diverse accessories | 2016 |
Laser Scanners
1 | Laserscanner Leica C 10 diverse accessories | 2016 |
1 | Laserscanner Leica BLK 360 diverse accessories | 2018 |
1 | Lascerscanner Faro Focus S70 diverse accessories | 2021 |
Drones
2 | Drohne FAE Octa-1115 diverse accessories | 2015 |
2 | DJI Inspire 1 Zenmuse X3, X5, XT, Oympus M.ZUIKO ED12mm f2.0 | 2016 |
2 | DJI Phantom 4 Pro | 2018 |
1 | DJI Matrice M300 H20, XT2 Wärmebild, P1 45Mpix full format | 2021 |
1 | DJI Phantom 4 RTK | 2019 |
Software
Software Autocad Civil 2018 | |
Software Agisoft Photoscan latest version | |
Software Autodesk Recap Pro latest version | |
Software Matterport Capture + Cloud Spaces latest version |
Hardware
10 | Laptop Lenovo/Dell Autocad/TopoLT | 2018 |
6 | PC Dell Autocad/TopoLT 2018 | 2018 |
Source
The images are product photos from the respective manufacturers